The table below contains links to the downloadable files available for each system. The table is sorted by model number with FX systems, the QT systems and the InLine systems in separate tables. All of the files are in PDF format with the exception of the "Install Drawing DWG" files which are in AutoCad format. The PDF files require the free Adobe Acrobat reader which can be downloaded here if you need it. Please note that all of these files are fairly large. If you don't have a high speed connection you may want to call us and request that we send them to you.
| Full line catalog: With pricing and application data on all of our products. | ||||||
| FX Downloads | ||||||
| EM-2+ | Espresso | Brochure | Manual | Spec Sheet | Install Drawing DWG PDF | |
| EM-4 | Espresso | Brochure | Manual | Spec Sheet | Install Drawing DWG PDF | |
| FX-11 | Coffee | Brochure | Performance Data Sheet (NSF) | Manual | Spec Sheet | Install Drawing DWG PDF |
| FX-12 | Coffee, Fountain Beverages | Brochure | Performance Data Sheet (NSF) | Manual | Spec Sheet | Install Drawing DWG PDF |
| FX-21 | Coffee | Brochure | Performance Data Sheet (NSF) | Manual | Spec Sheet | Install Drawing DWG PDF |
| FX-22 | Fountain Beverages | Brochure | Performance Data Sheet (NSF) | Manual | Spec Sheet | Install Drawing DWG PDF |
| FX-22P | Fountain Beverages | Brochure | Performance Data Sheet (NSF) | Manual | Spec Sheet | Install Drawing DWG PDF |
| FX-22P+ | Fountain Beverages | Brochure | Performance Data Sheet (NSF) | Manual | Spec Sheet | Install Drawing DWG PDF |
| FX-22PB+ | Fountain Beverages | Brochure | Manual | Spec Sheet | Install Drawing DWG PDF | |
| FXC-11 | Coffee | Brochure | Performance Data Sheet (NSF) | Manual | Spec Sheet | Install Drawing DWG PDF |
| FXC-12 | Coffee, Fountain Beverages | Brochure Brochure |
Performance Data Sheet (NSF) | Manual | Spec Sheet | Install Drawing DWG PDF |
| FXC-21 | Coffee | Brochure | Performance Data Sheet (NSF) | Manual | Spec Sheet | Install Drawing DWG PDF |
| FXC-22 | Fountain Beverages | Brochure | Performance Data Sheet (NSF) | Manual | Spec Sheet | Install Drawing DWG PDF |
| FXC-22P | Fountain Beverages | Brochure | Performance Data Sheet (NSF) | Manual | Spec Sheet | Install Drawing DWG PDF |
| FXC-22P+ | Fountain Beverages | Brochure | Performance Data Sheet (NSF) | Manual | Spec Sheet | Install Drawing DWG PDF |
| FXCI-11 | Coffee, Ice | Brochure Brochure |
Performance Data Sheet (NSF) | Manual | Spec Sheet | Install Drawing DWG PDF |
| FXCI-12 | Coffee, Ice | Brochure Brochure |
Performance Data Sheet (NSF) | Manual | Spec Sheet | Install Drawing DWG PDF |
| FXCI-22 | Ice | Brochure | Performance Data Sheet (NSF) | Manual | Spec Sheet | Install Drawing DWG PDF |
| FXCI-22P | Ice | Brochure | Performance Data Sheet (NSF) | Manual | Spec Sheet | Install Drawing DWG PDF |
| FXCI-22P+ | Ice | Brochure | Performance Data Sheet (NSF) | Manual | Spec Sheet | Install Drawing DWG PDF |
| FXCS-21 | Ice | Brochure | Performance Data Sheet (NSF) | Manual | Spec Sheet | Install Drawing DWG PDF |
| FXCS-22 | Coffee, Ice | Brochure Brochure |
Performance Data Sheet (NSF) | Manual | Spec Sheet | Install Drawing DWG PDF |
| FXCS-32 | Ice | Brochure | Performance Data Sheet (NSF) | Manual | Spec Sheet | Install Drawing DWG PDF |
| FXCS-32D | Ice | Brochure | Manual | Spec Sheet | Install Drawing DWG PDF | |
| FXCS-32H | Ice | Brochure | Performance Data Sheet (NSF) | Manual | Spec Sheet | Install Drawing DWG PDF |
| FXI-11 | Coffee, Ice | Brochure Brochure |
Performance Data Sheet (NSF) | Manual | Spec Sheet | Install Drawing DWG PDF |
| FXI-12 | Coffee, Ice | Brochure Brochure |
Performance Data Sheet (NSF) | Manual | Spec Sheet | Install Drawing DWG PDF |
| FXI-22 | Ice | Brochure | Performance Data Sheet (NSF) | Manual | Spec Sheet | Install Drawing DWG PDF |
| FXI-22P | Ice | Brochure | Performance Data Sheet (NSF) | Manual | Spec Sheet | Install Drawing DWG PDF |
| FXI-22P+ | Ice | Brochure | Performance Data Sheet (NSF) | Manual | Spec Sheet | Install Drawing DWG PDF |
| FXS-11 | Ice-Multi, Steam Multi | Brochure Brochure |
Manual | Spec Sheet | Install Drawing DWG PDF | |
| FXS-12 | Ice-Multi | Brochure | Manual | Spec Sheet | Install Drawing DWG PDF | |
| FXS-21 | Ice | Brochure | Performance Data Sheet (NSF) | Manual | Spec Sheet | Install Drawing DWG PDF |
| FXS-22 | Ice | Brochure | Performance Data Sheet (NSF) | Manual | Spec Sheet | Install Drawing DWG PDF |
| FXS-32 | Ice | Brochure | Performance Data Sheet (NSF) | Manual | Spec Sheet | Install Drawing DWG PDF |
| FXS-32D | Ice | Brochure | Manual | Spec Sheet | Install Drawing DWG PDF | |
| FXS-32H | Ice | Brochure | Performance Data Sheet (NSF) | Manual | Spec Sheet | Install Drawing DWG PDF |
| FXTS-11 | Spec Sheet | |||||
| FXTS-12 | Spec Sheet | |||||
| FXWS-12B | Espresso | Brochure | Manual | Spec Sheet | Install Drawing PDF | |
| FXWS-21 | Espresso | Brochure | Manual | Spec Sheet | Install Drawing DWG PDF | |
| FXAF-12 | All Applications | Spec Sheet | ||||
| FXAF-12B | All Applications | Spec Sheet | ||||
| QT Downloads | ||||||
| QT-1 | Coffee, Fountain Beverage | Brochure Brochure |
Performance Data Sheet (NSF) | Manual | Install Drawing DWG | Install Drawing PDF |
| QT-2 | Fountain | Brochure | Performance Data Sheet (NSF) | Manual | Install Drawing DWG | Install Drawing PDF |
| QT-2+ | Fountain | Brochure | Performance Data Sheet (NSF) | Manual | Install Drawing DWG | Install Drawing PDF |
| QT-3 | Fountain | Brochure | Performance Data Sheet (NSF) | Manual | Install Drawing DWG | Install Drawing PDF |
| QT-3+ | Fountain | Brochure | Performance Data Sheet (NSF) | Manual | Install Drawing DWG | Install Drawing PDF |
| QT-4 | Fountain | Brochure | Performance Data Sheet (NSF) | Manual | Install Drawing DWG | Install Drawing PDF |
| QTC-1 | Coffee, Fountain Beverage | Brochure Brochure |
Performance Data Sheet (NSF) | Manual | Install Drawing DWG | Install Drawing PDF |
| QTC-2 | Fountain Beverage | Brochure | Performance Data Sheet (NSF) | Manual | Install Drawing DWG | Install Drawing PDF |
| QTC-2+ | Fountain Beverage | Brochure | Performance Data Sheet (NSF) | Manual | Install Drawing DWG | Install Drawing PDF |
| QTC-3 | Fountain Beverage | Brochure | Performance Data Sheet (NSF) | Manual | Install Drawing DWG | Install Drawing PDF |
| QTC-3+ | Fountain Beverage | Brochure | Performance Data Sheet (NSF) | Manual | Install Drawing DWG | Install Drawing PDF |
| QTC-4 | Fountain Beverage | Brochure | Performance Data Sheet (NSF) | Manual | Install Drawing DWG | Install Drawing PDF |
| QTCI-1 | Coffee, Ice | Brochure Brochure |
Performance Data Sheet (NSF) | Manual | Install Drawing DWG | Install Drawing PDF |
| QTCI-2 | Ice | Brochure | Performance Data Sheet (NSF) | Manual | Install Drawing DWG | Install Drawing PDF |
| QTCI-2+ | Ice | Brochure | Performance Data Sheet (NSF) | Manual | Install Drawing DWG | Install Drawing PDF |
| QTCI-3 | Ice | Brochure | Performance Data Sheet (NSF) | Manual | Install Drawing DWG | Install Drawing PDF |
| QTCI-3+ | Ice | Brochure | Performance Data Sheet (NSF) | Manual | Install Drawing DWG | Install Drawing PDF |
| QTCI-4 | Ice | Brochure | Performance Data Sheet (NSF) | Manual | Install Drawing DWG | Install Drawing PDF |
| QTI-1 | Coffee, Ice, Steam | Brochure Brochure Brochure |
Performance Data Sheet (NSF) | Manual | Install Drawing DWG | Install Drawing PDF |
| QTI-2 | Ice | Brochure | Performance Data Sheet (NSF) | Manual | Install Drawing DWG | Install Drawing PDF |
| QTI-2+ | Ice | Brochure | Performance Data Sheet (NSF) | Manual | Install Drawing DWG | Install Drawing PDF |
| QTI-3 | Ice | Brochure | Performance Data Sheet (NSF) | Manual | Install Drawing DWG | Install Drawing PDF |
| QTI-3+ | Ice | Brochure | Performance Data Sheet (NSF) | Manual | Install Drawing DWG | Install Drawing PDF |
| QTI-4 | Ice | Brochure | Performance Data Sheet (NSF) | Manual | Install Drawing DWG | Install Drawing PDF |
| QTS-1 | Steam | Brochure | Manual | Install Drawing DWG | Install Drawing PDF | |
| Other Downloads | ||||||
| OptiClean | Coffee, Espresso, Steamers, Ice Machines, Proofers, etc. | Brochure | Manual | |||
| OPM-W | Coffee, Espresso, Steamers, Ice Machines, Proofers, etc. | Brochure | Manual | |||
| ScaleX2-12 | Coffee, Espresso, Steamers, Ice Machines, Proofers, etc. | Brochure | Manual | |||
| ScaleX2-21 | Coffee, Espresso, Steamers, Ice Machines, Proofers, etc. | Brochure | Manual | Spec Sheet | ||
| ScaleX2-22 | Coffee, Espresso, Steamers, Ice Machines, Proofers, etc. | Brochure | Manual | Spec Sheet | ||
| OptiSteam | Steamers | Brochure | Manual | |||
| OP-CS | Coffee, Espresso, Steamers, Ice Machines, Proofers, etc. | Brochure | Manual | |||
| OP-M | Coffee, Espresso, Steamers, Ice Machines, Proofers, etc. | Brochure | Manual | |||
| OP-M2 | Coffee, Espresso, Steamers, Ice Machines, Proofers, etc. | Brochure | Manual | |||
| In-Line Downloads | ||||||
| ILS-10.14 | Coffee | Brochure | Performance Data Sheet (NSF) | Manual | Install Drawing DWG | Install Drawing PDF |
| ILS-10.38 | Coffee | Brochure | Performance Data Sheet (NSF) | Manual | Install Drawing DWG | Install Drawing PDF |
| ILS-6.14 | Coffee | Brochure | Performance Data Sheet (NSF) | Manual | Install Drawing DWG | Install Drawing PDF |
| ILS-6.38 | Coffee | Brochure | Performance Data Sheet (NSF) | Manual | Install Drawing DWG | Install Drawing PDF |
| ILTO-10.14 | Coffee | Brochure | Performance Data Sheet (NSF) | Manual | Install Drawing DWG | Install Drawing PDF |
| ILTO-10.38 | Coffee | Brochure | Performance Data Sheet (NSF) | Manual | Install Drawing DWG | Install Drawing PDF |
| ILTO-6.14 | Coffee | Brochure | Performance Data Sheet (NSF) | Manual | Install Drawing DWG | Install Drawing PDF |
| ILTO-6.38 | Coffee | Brochure | Performance Data Sheet (NSF) | Manual | Install Drawing DWG | Install Drawing PDF |
| ILTOS-10.14 | Coffee | Brochure | Performance Data Sheet (NSF) | Manual | Install Drawing DWG | Install Drawing PDF |
| ILTOS-10.38 | Coffee | Brochure | Performance Data Sheet (NSF) | Manual | Install Drawing DWG | Install Drawing PDF |
| ILTOS-6.14 | Coffee | Brochure | Performance Data Sheet (NSF) | Manual | Install Drawing DWG | Install Drawing PDF |
| ILTOS-6.38 | Coffee | Brochure | Performance Data Sheet (NSF) | Manual | Install Drawing DWG | Install Drawing PDF |
![]() |
![]() |